<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Are They Now? &#8211; October 31, 2009</title>
	<atom:link href="http://5-hole.com/2009/11/02/where-are-they-now-october-31-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://5-hole.com/2009/11/02/where-are-they-now-october-31-2009/</link>
	<description>Just like Lundqvist, we have everything covered in this New York Rangers (and NHL) Blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:10:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric</title>
		<link>http://5-hole.com/2009/11/02/where-are-they-now-october-31-2009/comment-page-1/#comment-894</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 03 Nov 2009 05:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://5-hole.com/?p=2512#comment-894</guid>
		<description>Thanks Kels.  Although I must give credit for the charts to Hockey Rodent.  I&#039;m also posting this on his message board and I&#039;m using the charts that his site builds because they look better and are easier to create than the ones on my site.</description>
		<content:encoded><![CDATA[<p>Thanks Kels.  Although I must give credit for the charts to Hockey Rodent.  I&#8217;m also posting this on his message board and I&#8217;m using the charts that his site builds because they look better and are easier to create than the ones on my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jemm</title>
		<link>http://5-hole.com/2009/11/02/where-are-they-now-october-31-2009/comment-page-1/#comment-893</link>
		<dc:creator>jemm</dc:creator>
		<pubDate>Mon, 02 Nov 2009 22:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://5-hole.com/?p=2512#comment-893</guid>
		<description>Awesome charts and stats....Lets Go Rangers...</description>
		<content:encoded><![CDATA[<p>Awesome charts and stats&#8230;.Lets Go Rangers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kels</title>
		<link>http://5-hole.com/2009/11/02/where-are-they-now-october-31-2009/comment-page-1/#comment-892</link>
		<dc:creator>Kels</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://5-hole.com/?p=2512#comment-892</guid>
		<description>Oh my gosh does your chart kick my charts @ss when I tried to do &quot;Where Are They Now&quot; last season!


Seriously looks great - this is something I&#039;m interested in reading.</description>
		<content:encoded><![CDATA[<p>Oh my gosh does your chart kick my charts @ss when I tried to do &#8220;Where Are They Now&#8221; last season!</p>
<p>Seriously looks great &#8211; this is something I&#8217;m interested in reading.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
