<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 5-hole.com</title>
	<atom:link href="http://5-hole.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://5-hole.com</link>
	<description>Just like Lundqvist, we have everything covered in this New York Rangers (and NHL) Blog</description>
	<lastBuildDate>Tue, 01 May 2012 04:59:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on &#8220;Expert&#8221; Picks Standings by Taking on the Experts 2012 &#8211; Conference Semifinals &#124; 5-hole.com</title>
		<link>http://5-hole.com/expert-picks-standings/comment-page-1/#comment-4066</link>
		<dc:creator>Taking on the Experts 2012 &#8211; Conference Semifinals &#124; 5-hole.com</dc:creator>
		<pubDate>Tue, 01 May 2012 04:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://5-hole.com/?page_id=3019#comment-4066</guid>
		<description>[...] &#8220;Expert&#8221; Picks Standings [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Expert&#8221; Picks Standings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on That Was AMAAAZIIIING!!!!!!! by Zetterburger</title>
		<link>http://5-hole.com/2012/04/26/that-was-amaaaziiiing/comment-page-1/#comment-4051</link>
		<dc:creator>Zetterburger</dc:creator>
		<pubDate>Fri, 27 Apr 2012 22:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://5-hole.com/?p=4284#comment-4051</guid>
		<description>Yay! They won despite you shaving off your playoff beard! Lets go Rangers!!!</description>
		<content:encoded><![CDATA[<p>Yay! They won despite you shaving off your playoff beard! Lets go Rangers!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Expert&#8221; Picks Standings by Taking on the Experts 2012 &#8211; Conference Quarter Finals &#124; 5-hole.com</title>
		<link>http://5-hole.com/expert-picks-standings/comment-page-1/#comment-4010</link>
		<dc:creator>Taking on the Experts 2012 &#8211; Conference Quarter Finals &#124; 5-hole.com</dc:creator>
		<pubDate>Tue, 17 Apr 2012 23:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://5-hole.com/?page_id=3019#comment-4010</guid>
		<description>[...] &#8220;Expert&#8221; Picks Standings [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Expert&#8221; Picks Standings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Assure You We&#8217;re Open! by Sally</title>
		<link>http://5-hole.com/2012/04/12/i-assure-you-were-open/comment-page-1/#comment-3979</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Thu, 12 Apr 2012 14:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://5-hole.com/?p=4269#comment-3979</guid>
		<description>Welcome back, Eric! I&#039;m looking forward to more posts throughout this long playoff season!</description>
		<content:encoded><![CDATA[<p>Welcome back, Eric! I&#8217;m looking forward to more posts throughout this long playoff season!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative Standings Systems &#8211; 2011-12 by Charles</title>
		<link>http://5-hole.com/alternative-standings-systems/alternative-standings-systems-2011-12/comment-page-1/#comment-3976</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Thu, 12 Apr 2012 05:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://5-hole.com/?page_id=4118#comment-3976</guid>
		<description>There&#039;s an alternative to the three point system you list above (the first one):

3 pts: Regulation or overtime win
2 pts: Shootout win
1 pt: Shootout loss
0 pts: Regulation or overtime loss

What do you think of that? I like it better, since it doesn&#039;t treat overtime and shootout as the same, it treats regulation and overtime as the same, since they&#039;re the team portion of the game, and the shootout is just the individual skills competition. I do like the Win-Loss system best (with teams ranked on win %), but I think this would be a viable alternative, and certainly better than the standard three point system. It&#039;s kind of a happy medium between the two. Maybe you could include this one in your future Alternative Standings Systems page, if you continue to do it every year.</description>
		<content:encoded><![CDATA[<p>There&#8217;s an alternative to the three point system you list above (the first one):</p>
<p>3 pts: Regulation or overtime win<br />
2 pts: Shootout win<br />
1 pt: Shootout loss<br />
0 pts: Regulation or overtime loss</p>
<p>What do you think of that? I like it better, since it doesn&#8217;t treat overtime and shootout as the same, it treats regulation and overtime as the same, since they&#8217;re the team portion of the game, and the shootout is just the individual skills competition. I do like the Win-Loss system best (with teams ranked on win %), but I think this would be a viable alternative, and certainly better than the standard three point system. It&#8217;s kind of a happy medium between the two. Maybe you could include this one in your future Alternative Standings Systems page, if you continue to do it every year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative Standings Systems &#8211; 2011-12 by Bill</title>
		<link>http://5-hole.com/alternative-standings-systems/alternative-standings-systems-2011-12/comment-page-1/#comment-3974</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 09 Apr 2012 20:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://5-hole.com/?page_id=4118#comment-3974</guid>
		<description>Hey. How about Points For-Points Against?

Regulation Win = 2-0
OT/SO Win = 2-1

Regulation Loss = 0-2
OT/SO Loss = 1-2

Example: The Red Wings 102-80 +22, Canucks 111-77 +34, Rangers 109-74 +35, Blues 109-73 +36, Predators 104-76 +28, Blackhawks 101-85 +16

or Win%. It&#039;s doesn&#039;t need to be +/-</description>
		<content:encoded><![CDATA[<p>Hey. How about Points For-Points Against?</p>
<p>Regulation Win = 2-0<br />
OT/SO Win = 2-1</p>
<p>Regulation Loss = 0-2<br />
OT/SO Loss = 1-2</p>
<p>Example: The Red Wings 102-80 +22, Canucks 111-77 +34, Rangers 109-74 +35, Blues 109-73 +36, Predators 104-76 +28, Blackhawks 101-85 +16</p>
<p>or Win%. It&#8217;s doesn&#8217;t need to be +/-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative Standings Systems &#8211; 2011-12 by champ</title>
		<link>http://5-hole.com/alternative-standings-systems/alternative-standings-systems-2011-12/comment-page-1/#comment-3973</link>
		<dc:creator>champ</dc:creator>
		<pubDate>Mon, 09 Apr 2012 14:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://5-hole.com/?page_id=4118#comment-3973</guid>
		<description>Interesting that in every different point system the Devils finished 6th regardless. Especially with the league&#039;s most shootout wins.</description>
		<content:encoded><![CDATA[<p>Interesting that in every different point system the Devils finished 6th regardless. Especially with the league&#8217;s most shootout wins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative Standings Systems &#8211; 2011-12 by In Isner, U.S. Has a Player Too Good to Ignore &#124; nonasty.com</title>
		<link>http://5-hole.com/alternative-standings-systems/alternative-standings-systems-2011-12/comment-page-1/#comment-3972</link>
		<dc:creator>In Isner, U.S. Has a Player Too Good to Ignore &#124; nonasty.com</dc:creator>
		<pubDate>Mon, 09 Apr 2012 13:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://5-hole.com/?page_id=4118#comment-3972</guid>
		<description>[...] But this, too, isn&#8217;t necessarily fair. Under such a system, you&#8217;re still rewarded for trying to just get it to overtime, even if it&#8217;s considerably less so. Florida still would have made the playoffs because of their reliance on the Bettman point, and in fact, still would have won the division. [...]</description>
		<content:encoded><![CDATA[<p>[...] But this, too, isn&#8217;t necessarily fair. Under such a system, you&#8217;re still rewarded for trying to just get it to overtime, even if it&#8217;s considerably less so. Florida still would have made the playoffs because of their reliance on the Bettman point, and in fact, still would have won the division. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NHL Stats &#8211; 2011-12 by Matt</title>
		<link>http://5-hole.com/nhl-stats/nhl-stats-2011-12/comment-page-1/#comment-3971</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 08 Apr 2012 21:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://5-hole.com/?page_id=4240#comment-3971</guid>
		<description>quality starts, bail-outs, and really bad starts:

http://www.hockeyprospectus.com/article.php?articleid=921</description>
		<content:encoded><![CDATA[<p>quality starts, bail-outs, and really bad starts:</p>
<p><a href="http://www.hockeyprospectus.com/article.php?articleid=921" rel="nofollow">http://www.hockeyprospectus.com/article.php?articleid=921</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative Standings Systems by Eric</title>
		<link>http://5-hole.com/alternative-standings-systems/comment-page-1/#comment-3948</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 20 Mar 2012 21:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://5-hole.com/#comment-3948</guid>
		<description>I think I found what you&#039;re looking for. Check out these charts over at Hockey Rodent&#039;s website:
http://hockeyrodent.com/october.htm

Just click on the different months.</description>
		<content:encoded><![CDATA[<p>I think I found what you&#8217;re looking for. Check out these charts over at Hockey Rodent&#8217;s website:<br />
<a href="http://hockeyrodent.com/october.htm" rel="nofollow">http://hockeyrodent.com/october.htm</a></p>
<p>Just click on the different months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

